Club logo
SkillsUSA Electrathon of Tampa Bay
Heat 2012-05-05 15:57:00
Timed
Heat

Postion Laps Time Average Best Laps Leading Name
1 103 1:00:18.362 35.13 102/27.117 88 Pro EV 39-T8
2 101 1:00:29.166 35.932 87/33.646 3 Silver Bullet 013-T2
3 101 1:00:29.534 35.936 86/33.672 0 Silver Bullet 094-T1
4 100 1:00:08.879 36.089 66/33.966 0 Tiger Racing 4-T7
5 97 1:00:12.154 37.239 19/34.809 12 Electrocutioners 008-T4
6 91 1:00:25.527 39.841 63/34.274 0 TBT Titans 242-T6

Lap Times and Position
Lap Pro EV 39-T8 Silver Bullet 013-T2 Silver Bullet 094-T1 Tiger Racing 4-T7 Electrocutioners 008-T4 TBT Titans 242-T6
1 52.152 58.599 59.671 58.322 51.558 52.559
2 37.647 40.913 40.252 40.927 37.693 37.58
3 36.276 37.467 38.138 37.541 36.327 37.099
4 36.057 37.505 37.513 38.56 36.057 36.184
5 35.595 35.687 36.544 36.483 35.625 36.687
6 35.933 35.272 35.375 35.425 35.967 38.006
7 36.438 35.323 34.416 34.014 36.455 36.252
8 36.96 35.094 34.161 35.513 36.951 35.599
9 37.613 34.648 34.839 35.135 37.572 38.704
10 37.255 35.534 35.679 36.115 37.226 36.559
11 36.943 35.577 35.488 36.534 36.977 35.608
12 37.345 35.56 35.721 36.604 37.323 35.81
13 37.225 35.768 35.344 36.124 37.448 37.408
14 36.198 35.949 36.203 36.043 36.01 36.134
15 35.365 35.695 35.451 35.967 35.788 35.387
16 30.18 35.573 35.571 35.887 35.692 35.576
17 30.192 35.654 35.673 36.063 35.912 36.013
18 29.457 35.601 35.675 35.845 35.611 34.702
19 30.819 34.855 34.848 36.002 34.809 35.729
20 31.073 35.435 35.629 35.944 35.946 35.722
21 31.876 34.976 34.767 35.915 36.203 36.237
22 31.431 35.31 35.533 35.859 36.289 36.46
23 32.985 35.333 35.49 35.931 37.046 36.836
24 35.383 35.174 34.733 35.831 36.764 36.881
25 34.774 35.065 35.082 35.55 37.215 37.138
26 35.02 34.99 34.982 36.603 37.809 38.13
27 34.985 35.101 35.122 36.204 37.751 36.285
28 35.132 35.426 35.446 35.598 37.028 35.59
29 35.519 35.223 35.183 35.593 36.849 36.643
30 35.054 35.258 35.27 35.571 36.921 36.201
31 35.306 35.466 36.049 35.645 37.306 37.552
32 36.024 35.523 35.042 35.751 37.957 37.348
33 35.073 35.507 35.471 35.639 39.147 35.612
34 35.437 35.075 35.054 35.527 38.376 35.365
35 35.062 35.501 35.441 35.812 38.712 36.435
36 35.592 35.371 35.371 35.514 37.56 35.937
37 35.226 35.715 35.723 35.567 37.462 35.376
38 35.697 35.859 35.867 35.703 37.89 36.835
39 35.935 35.698 35.818 35.838 37.778 36.922
40 35.836 35.819 35.925 35.779 37.664 36.917
41 36.027 35.813 35.69 35.954 38.027 37.97
42 35.601 35.917 35.829 36.069 38.054 36.955
43 35.712 35.837 35.815 35.936 37.429 35.901
44 35.826 35.837 35.835 35.984 37.246 36.537
45 35.894 35.776 35.788 35.923 38.107 37.779
46 35.805 35.746 35.745 36.638 37.169 37.664
47 35.78 35.87 36.122 36.013 37.07 36.452
48 36.171 35.846 35.87 35.838 37.153 36.207
49 35.743 36.1 35.95 36.203 37.466 37.064
50 36.194 36.102 37.325 36.38 37.749 36.144
51 36.046 36.231 35.135 36.188 37.729 36.676
52 35.744 36.273 36.011 36.347 37.422 36.528
53 36.544 35.913 36.123 36.217 37.755 37.328
54 36.17 35.908 35.688 36.139 37.74 36.516
55 35.71 35.525 35.527 36.25 37.732 36.824
56 35.557 36.018 36.257 36.115 36.9 37.309
57 36.105 36.411 36.406 36.185 37.678 37.818
58 36.459 36.039 35.83 36.185 37.933 36.848
59 35.915 35.93 36.032 36.43 37.905 307.181
60 36.069 36.762 36.634 36.247 37.477 37.323
61 36.516 36.387 36.484 36.466 37.979 36.578
62 36.554 36.537 36.977 36.387 37.6 34.628
63 36.805 36.427 36.179 36.645 38.298 34.274
64 36.549 36.256 35.978 35.89 37.894 35.917
65 35.851 36.417 36.478 34.272 38.245 35.515
66 36.474 36.778 36.773 33.966 38.625 35.277
67 36.853 36.487 36.588 34.172 38.798 35.132
68 36.267 36.653 36.51 34.525 38.198 35.269
69 36.589 36.609 36.689 34.03 37.613 34.951
70 36.521 36.773 36.886 34.188 37.639 34.972
71 37.322 36.733 36.695 35.947 37.42 36.684
72 36.533 36.681 36.545 36.231 37.653 36.629
73 36.513 36.485 36.466 36.194 36.957 35.888
74 36.371 36.536 36.527 36.302 37.136 35.563
75 36.531 36.748 36.747 36.261 36.84 37.649
76 36.838 35.85 35.838 36.389 36.832 36.459
77 35.76 36.312 36.32 36.446 36.693 36.201
78 36.311 36.521 36.517 36.381 36.882 38.38
79 36.624 36.72 36.71 36.404 36.773 37.214
80 36.679 36.908 37.008 36.383 36.584 36.643
81 36.973 37.226 37.407 37.309 36.558 37.744
82 37.344 36.85 36.825 36.192 36.948 37.183
83 36.871 36.525 36.332 35.892 37.127 37.01
84 36.202 35.204 35.149 35.806 37.564 36.484
85 35.218 34.445 34.435 35.173 36.994 37.222
86 34.514 33.678 33.672 34.491 36.292 37.17
87 33.646 33.646 33.687 34.565 35.786 37.883
88 33.831 34.124 34.145 34.541 35.605 39.328
89 34.019 35 34.954 34.582 35.484 39.392
90 34.901 34.371 34.63 34.5 35.821 40.665
91 34.6 34.074 33.802 34.655 35.853 42.581
92 33.992 33.812 33.807 35.02 36.204
93 33.84 34.012 34.05 35.74 36.128
94 33.627 34.465 34.701 35.836 36.003
95 31.241 34.298 34.024 35.886 36.475
96 29.948 34.253 34.261 35.523 36.067
97 29.949 34.296 34.297 36.004 36.171
98 29.597 34.427 34.431 35.154
99 29.703 34.678 34.94 35.349
100 30.741 34.911 34.808 35.463
101 28.756 35.1 35.09
102 27.117
103 28.129