Club logo
SkillsUSA Electrathon of Tampa Bay
Heat 2012-05-05 18:25:02
Timed
Heat

Postion Laps Time Average Best Laps Leading Name
1 25 11:07.732 26.709 3/24.227 24 Pro EV 39-T8
2 24 11:32.980 28.874 8/27.614 0 Tiger Racing 4-T7
3 23 11:21.160 29.616 2/28.958 1 Silver Bullet 013-T2
4 23 11:32.111 30.092 8/29.791 0 Silver Bullet 094-T1
5 23 11:32.315 30.101 2/28.767 0 Electrocutioners 008-T4

Lap Times and Position
Lap Pro EV 39-T8 Tiger Racing 4-T7 Silver Bullet 013-T2 Silver Bullet 094-T1 Electrocutioners 008-T4
1 35.013 47.677 33.905 34.133 35.959
2 25.022 28.294 28.958 29.911 28.767
3 24.227 28.889 29.013 29.826 29.146
4 24.564 27.968 29.208 29.905 29.825
5 24.935 27.823 29.177 29.926 29.948
6 25.178 27.8 29.306 29.881 29.939
7 26.327 27.826 29.138 29.922 30.042
8 27.13 27.614 29.203 29.791 29.756
9 27.492 29.469 29.23 29.885 29.886
10 27.535 28.291 29.492 29.974 30.216
11 26.989 27.851 29.475 29.803 29.583
12 27.121 28.099 29.732 29.836 29.843
13 26.427 27.733 29.569 29.9 30.05
14 26.918 27.838 29.349 29.882 29.711
15 26.738 27.853 29.338 29.864 29.864
16 26.803 27.95 29.565 29.884 29.943
17 27.357 27.948 29.574 29.936 29.935
18 27.66 28.035 29.501 29.974 29.975
19 27.127 27.974 29.59 30.009 30.033
20 27.385 28.035 29.73 29.953 30.053
21 26.725 28.078 29.785 30.009 29.943
22 27.259 28.049 29.577 30.012 29.923
23 26.328 28.172 29.745 29.895 29.975
24 25.07 27.714
25 24.402